FTX-160-FC *400V-F3
DESCRIPTION
Professional universal bra with gear transmission, robust design and frontal attack. High-precision coordinate table. Millan tail column. Adjustable bra head. Automatic X-Y-Z series mounted axles. Machines manufactured according to CE standards.
DESCARGAR FICHA TÉCNICA
441325000.pdf
Mi Descargar ficha técnica del producto 441325000
* Taxes and transport excluded
| Voltage | 400V/F3 |
|---|---|
| Power | 4 - 5.3 Kw-Hp |
| Transmission | Engranajes |
| Spindle speeds | 2 - VARIABLE |
| Speed | 60 - 1750 m.p.m. |
| Coordinator X/Y/Z | YES |
| Table advance (X,Y,Z) | - mm/min |
| Quick preview (x,y,z) | - mm/min |
| Drill bit max capacity | 13 - 28 mm. |
| Head bow | 360 |
| Tapping capacity | - |
| Diameter of column | - mm. |
| Maximum vertical milling diameter | 28 mm. |
| Maximum diameter of horizontal milling | 150 mm. |
| Spindle diameter | - mm. |
| Tour of the spindle | - mm. |
| Turn of head over column | - |
| Perpendicular turn of the head | - |
| Chuck-to-column distance | - mm. |
| Max distance spindle-table | 0 - 400 mm. |
| Spindle feed | - mm./r |
| Morse taper | 7:24 ISO50 - 7:24 ISO40 |
| Max. travel spindle | - mm. |
| Longitudinal route (X) | 1300 mm. |
| Cross-cutting route (Y) | 280 mm. |
| Vertical route (Z) | 400 mm. |
| T Slot | 3X18 - 80 mm. |
| Total height | - mm. |
| Working table dimensions | 1600X360 mm. |
| Base size | - mm. |
| Weight net-gross | 2850 Kg. |
| Dimensions | 2070X2025X2330 mm. |
¿Necesitas mas información?
Puedes llamarnos a nuestro número de teléfono: 93 861 60 76
O bien, enviarnos un e-mail: