Drill-Milling FTX-7045-TFS M * 230V / F1 * Milan Tail
DESCRIPTION
Milling drills for professional use. Laminated head guides in Milan tail with wedge-shaped adjustment strips. Laminated pyramidal table guides with wedge-shaped adjustment strips. Gearbox by gears, bathed in oil. Turning inverter. Career end contactors. Emergency switch Safety cover cover. Milan tail. Inclination head + -90º. Machines manufactured according to EC standards.
DESCARGAR FICHA TÉCNICA
441361000.pdf
Mi Descargar ficha técnica del producto 441361000
* Taxes and transport excluded
| Feed | 230v / f1 |
|---|---|
| Power | 1.1 - 1.5 kW-HP |
| Transmission | - |
| Number of speeds | 6 |
| Speed | 75 - 1600 m.p.m. |
| Maximum capacity drill | 45 mm. |
| Tilt of the head | 90 ‡ |
| Threading | - |
| Diameter column | - mm. |
| Maximum diameter of vertical milling | 32 mm. |
| Maximum diameter of horizontal milling | 80 mm. |
| Distance Caker-column | 258 mm. |
| Max. Distance Cake-up-table | 460 mm. |
| Hausyl advance | - mm./r |
| Cone morse | Mt4 |
| Depth drill | 120 mm. |
| Longitudinal tour (x) | 560 mm. |
| Transversal tour (Y) | 230 mm. |
| Vertical travel (Z) | 300 mm. |
| Slot size in T | 3x14 mm. |
| Total height | - mm. |
| Table | 800x240 mm. |
| Base dimension | - mm. |
| Net / crude weight | 3200 / 3600 Kg. |
| Dimensions | 820x760x1150 mm. |
¿Necesitas mas información?
Puedes llamarnos a nuestro número de teléfono: 93 861 60 76
O bien, enviarnos un e-mail: