Drill-Milling FTX-25L-TFS VARIO * 230V / F1 1,1KW
DESCRIPTION
The column with a Milan tail, ensures the correct position of the head. Precision spindle with conical bearings. Cakes adjust to the guides. Reversible motor (left-right turn). Better contact between pinion and zip that offers precise machining. Block in head, column and guides. Inclination head + -90º. Digital depth display. Machines manufactured according to EC standards.
DESCARGAR FICHA TÉCNICA
441438000.pdf
Mi Descargar ficha técnica del producto 441438000
* Taxes and transport excluded
| Feed | 230v / f1 |
|---|---|
| Power | 1.1 - 1.5 kW-HP |
| Transmission | Gears |
| Number of speeds | Variable |
| Speed | 50 - 2250 m.p.m. |
| Maximum capacity drill | 25 mm. |
| Tilt of the head | - |
| Threading | - |
| Diameter column | - mm. |
| Maximum diameter of vertical milling | 16 mm. |
| Maximum diameter of horizontal milling | 63 mm. |
| Distance Caker-column | 170 mm. |
| Max. Distance Cake-up-table | 320 - 1200 mm. |
| Hausyl advance | - mm./r |
| Cone morse | Mt3 |
| Depth drill | 50 mm. |
| Longitudinal tour (x) | 495 mm. |
| Transversal tour (Y) | 160 mm. |
| Vertical travel (Z) | 250 mm. |
| Slot size in T | 3x12 mm. |
| Total height | - mm. |
| Table | 700x180 mm. |
| Base dimension | - mm. |
| Net / crude weight | 125 kg. |
| Dimensions | 960x580x780 mm. |
¿Necesitas mas información?
Puedes llamarnos a nuestro número de teléfono: 93 861 60 76
O bien, enviarnos un e-mail: